<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>indigenoustattooing.com Blog</title>
	<atom:link href="http://indigenoustattooing.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://indigenoustattooing.com/blog</link>
	<description>My journey into reviving Nlaka&#039;pamux (Thomspson) tattooing for myself and generations to come.</description>
	<lastBuildDate>Wed, 02 Jan 2013 00:11:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Undergraduate Research Awards Final Presentation Video</title>
		<link>http://indigenoustattooing.com/blog/2013/01/01/undergraduate-research-awards-final-presentation-video/</link>
		<comments>http://indigenoustattooing.com/blog/2013/01/01/undergraduate-research-awards-final-presentation-video/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 23:21:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Decolonization]]></category>
		<category><![CDATA[Early North American Indigenous Tattoos]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[James Teit]]></category>
		<category><![CDATA[Nlaka'pamux (Thompson Indian) Tattooing]]></category>
		<category><![CDATA[Rock Art (Pictograph Research)]]></category>
		<category><![CDATA[Skin Stitch Tattooing]]></category>
		<category><![CDATA[Tattoo Revival]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://indigenoustattooing.com/blog/?p=468</guid>
		<description><![CDATA[Here is a video of my final presentation, the sound quality isn&#8217;t the greatest but enjoy. http://www.youtube.com/watch?v=UnQ393yiKqs&#38;feature=youtu.be I will be attending the Multidisciplinary Undergraduate Research Conference on the University of British Columbia-Vancouver campus on the 16th of March, 2013.]]></description>
			<content:encoded><![CDATA[<p>Here is a video of my final presentation, the sound quality isn&#8217;t the greatest but enjoy.</p>
<p><a href="http://www.youtube.com/watch?v=UnQ393yiKqs&amp;feature=youtu.be">http://www.youtube.com/watch?v=UnQ393yiKqs&amp;feature=youtu.be</a></p>
<p>I will be attending the Multidisciplinary Undergraduate Research Conference on the University of British Columbia-Vancouver campus on the 16th of March, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://indigenoustattooing.com/blog/2013/01/01/undergraduate-research-awards-final-presentation-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the Basket of Coyotes Wife Pictograph site</title>
		<link>http://indigenoustattooing.com/blog/2013/01/01/update-on-the-basket-of-coyotes-wife-pictograph-site/</link>
		<comments>http://indigenoustattooing.com/blog/2013/01/01/update-on-the-basket-of-coyotes-wife-pictograph-site/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 23:18:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Rock Art (Pictograph Research)]]></category>

		<guid isPermaLink="false">http://indigenoustattooing.com/blog/?p=465</guid>
		<description><![CDATA[Angela Clyburn has been busy submitting site reports from our summer explorations, in doing this she has discovered that this site the Basket of Coyote&#8217;s wife has been recorded in I believe she said the 1980&#8242;s but the site reprots are a mess. Which accounts for us not realizing this is the site we re-discovered. She [...]]]></description>
			<content:encoded><![CDATA[<p>Angela Clyburn has been busy submitting site reports from our summer explorations, in doing this she has discovered that this site the Basket of Coyote&#8217;s wife has been recorded in I believe she said the 1980&#8242;s but the site reprots are a mess. Which accounts for us not realizing this is the site we re-discovered. She has sorted out the site reports and this pictogrpah is catalogued correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://indigenoustattooing.com/blog/2013/01/01/update-on-the-basket-of-coyotes-wife-pictograph-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Interview with Lars Krutak the Tattoo Anthropologist</title>
		<link>http://indigenoustattooing.com/blog/2012/12/20/another-interview-with-lars-krutak-the-tattoo-anthropologist/</link>
		<comments>http://indigenoustattooing.com/blog/2012/12/20/another-interview-with-lars-krutak-the-tattoo-anthropologist/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 05:26:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lars Krutak]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://indigenoustattooing.com/blog/?p=393</guid>
		<description><![CDATA[After a summer of research and beginning to revive my ancestors tattooing tradition, I had another opportunity to meet with Lark Krutak. It was an amazing experience to not only sit and share about my summer of research and my efforts at this tattoo revival but also to chat with Lars about his many experiences. [...]]]></description>
			<content:encoded><![CDATA[<p>After a summer of research and beginning to revive my ancestors tattooing tradition, I had another opportunity to meet with Lark Krutak. It was an amazing experience to not only sit and share about my summer of research and my efforts at this tattoo revival but also to chat with Lars about his many experiences.</p>
<p>I really enjoyed the hospitality of his good friend Jon as we meet in kelowna British Columbia.</p>
<p>We talked about the many trips he has been on, and talked about his T.V. program Tattoo Hunter which is on Discovery Channel. This interview will be included in his new book being published sometime in 2013.  What a life travelling getting tattooed and meeting a bunch of amazing people. Here is a pic of our meeting, cheesy smiles and all.</p>
<p><a href="http://indigenoustattooing.com/blog/2012/12/20/another-interview-with-lars-krutak-the-tattoo-anthropologist/olympus-digital-camera-32/" rel="attachment wp-att-394"><img class="alignnone size-medium wp-image-394" title="Lars Krutak and Dion Kaszas" src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/12/P8269539-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indigenoustattooing.com/blog/2012/12/20/another-interview-with-lars-krutak-the-tattoo-anthropologist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Basket of Coyote&#8217;s Wife Pictorgaph Pictures</title>
		<link>http://indigenoustattooing.com/blog/2012/12/20/the-basket-of-coyotes-wife-pictorgaph-pictures/</link>
		<comments>http://indigenoustattooing.com/blog/2012/12/20/the-basket-of-coyotes-wife-pictorgaph-pictures/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 04:45:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Rock Art (Pictograph Research)]]></category>

		<guid isPermaLink="false">http://indigenoustattooing.com/blog/?p=373</guid>
		<description><![CDATA[I have not posted in way to long, so much has happened since my last post, I have a lot of catching up to do. After getting back into my regular school routine this project has taken a back seat. I just finished my last exam, &#8220;Philosophy of Science.&#8221; I did another interview with my new [...]]]></description>
			<content:encoded><![CDATA[<p>I have not posted in way to long, so much has happened since my last post, I have a lot of catching up to do. After getting back into my regular school routine this project has taken a back seat. I just finished my last exam, &#8220;Philosophy of Science.&#8221; I did another interview with my new friend Lars Krutak, which I will post on in the next few days. I also did my final presentation for my Undergraduate Research Award I have video footage of which I will post. I will also be posting on Lars&#8217;s new book, &#8220;Spiritual Skin: Magical Tattoos and Scarification. Wisdom. Healing. Shamanic Power. Protection.&#8221; </p>
<p>But now to post on the redicovery of the pictograph The Basket of Coyote&#8217;s Wife, this rediscovery is a recorded rediscovery as I am sure many local people have known about it. I have not inquired.</p>
<p>My friend and colleague Angela Clyburn took a trip out toward Spences Bridge looking for a pictograph site which had not be recorded in well over 90 years, since James Teit had located it well over 90 years ago. It was a long day of hiking up and down the bank covered in scree between Hwy 1 and the railroad. Sweat drenched we searched diligently for another piece of my ancestors history. I didn&#8217;t not realize how much garbage is tossed out the windows of vehicles as they race past. There is such an accumulation of garbage it is astounding. I found many old pop bottles tin cans, hub caps, the list is much, much longer than that. Anyways after a few hours of searching it was located and we rejoiced as we sat in wonder and awe at the magnificent drawing left. It is a shame as one of the side of the site is covered in debris from the road construction. Here are the pictures from this amazing trip.</p>
<p><a href="http://indigenoustattooing.com/blog/2012/12/20/the-basket-of-coyotes-wife-pictorgaph-pictures/olympus-digital-camera-28/" rel="attachment wp-att-374"><img class="alignnone size-medium wp-image-374" title="Nlaka'pamux Pictograph" src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/12/P8299543-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://indigenoustattooing.com/blog/2012/12/20/the-basket-of-coyotes-wife-pictorgaph-pictures/p8299543_lds/" rel="attachment wp-att-378"><img class="alignnone size-medium wp-image-378" title="Basket of Coyotes Wifes Pictograph " src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/12/P8299543_lds-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://indigenoustattooing.com/blog/2012/12/20/the-basket-of-coyotes-wife-pictorgaph-pictures/olympus-digital-camera-29/" rel="attachment wp-att-375"><img class="alignnone size-medium wp-image-375" title="Basket of Coyotes Wife’s Pictograph" src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/12/P8299549-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://indigenoustattooing.com/blog/2012/12/20/the-basket-of-coyotes-wife-pictorgaph-pictures/olympus-digital-camera-30/" rel="attachment wp-att-379"><img class="alignnone size-medium wp-image-379" title="Basket of Coyotes Wife’s Pictograph" src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/12/P8299591-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://indigenoustattooing.com/blog/2012/12/20/the-basket-of-coyotes-wife-pictorgaph-pictures/olympus-digital-camera-31/" rel="attachment wp-att-380"><img class="alignnone size-medium wp-image-380" title="Basket of Coyotes Wife’s Pictograph" src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/12/P8299694-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>If you are interested in checking out more pictures of this site check out ym webstie which I hope to have updated by the new year.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indigenoustattooing.com/blog/2012/12/20/the-basket-of-coyotes-wife-pictorgaph-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost James Teit Pictograph Site Found Near Spences Bridge, BC</title>
		<link>http://indigenoustattooing.com/blog/2012/08/29/lost-james-teit-pictograph-found-near-spences-bridge-bc/</link>
		<comments>http://indigenoustattooing.com/blog/2012/08/29/lost-james-teit-pictograph-found-near-spences-bridge-bc/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 05:24:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[James Teit]]></category>
		<category><![CDATA[Rock Art (Pictograph Research)]]></category>
		<category><![CDATA[Tattoo Revival]]></category>

		<guid isPermaLink="false">http://indigenoustattooing.com/blog/?p=370</guid>
		<description><![CDATA[I had an amazing day with a research colleague hunting for a Pictograph site recorded and photographed by James Teit sometime before he passed in 1922, at least 90 years. After mush preparation by my colleague, we where able to locate the lost site Coyote Rock as documented by James Teit. Pictures and enhancements will follow shortly. &#160;]]></description>
			<content:encoded><![CDATA[<p>I had an amazing day with a research colleague hunting for a Pictograph site recorded and photographed by James Teit sometime before he passed in 1922, at least 90 years.</p>
<p>After mush preparation by my colleague, we where able to locate the lost site Coyote Rock as documented by James Teit. Pictures and enhancements will follow shortly.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indigenoustattooing.com/blog/2012/08/29/lost-james-teit-pictograph-found-near-spences-bridge-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping Tattoo Tradition Awakens</title>
		<link>http://indigenoustattooing.com/blog/2012/08/25/sleeping-tattoo-tradition-awakens/</link>
		<comments>http://indigenoustattooing.com/blog/2012/08/25/sleeping-tattoo-tradition-awakens/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 01:09:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Decolonization]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Nlaka'pamux (Thompson Indian) Tattooing]]></category>
		<category><![CDATA[Tattoo Revival]]></category>

		<guid isPermaLink="false">http://indigenoustattooing.com/blog/?p=361</guid>
		<description><![CDATA[The culmination of a summer worth of research has paid off with the sleeping tradition of Nlaka&#8217;pamux tattooing awakening to a new generation. These two tattoos were hand tattooed by Dion Kaszas (me) what an amazing experience, being part of this revival has empowered me to continue in my tattoo research.  I believe that all [...]]]></description>
			<content:encoded><![CDATA[<p>The culmination of a summer worth of research has paid off with the sleeping tradition of Nlaka&#8217;pamux tattooing awakening to a new generation.</p>
<p>These two tattoos were hand tattooed by Dion Kaszas (me) what an amazing experience, being part of this revival has empowered me to continue in my tattoo research.  I believe that all nations should pick up their traditional tattooing, reclaim it, re-envision it for today, and wear it proud.</p>
<p><a href="http://indigenoustattooing.com/blog/2012/08/25/sleeping-tattoo-tradition-awakens/olympus-digital-camera-24/" rel="attachment wp-att-362"><img class="alignnone size-medium wp-image-362" title="Nlaka'pamux traditional hand tattoo " src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/08/P8069494-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><a href="http://indigenoustattooing.com/blog/2012/08/25/sleeping-tattoo-tradition-awakens/olympus-digital-camera-27/" rel="attachment wp-att-365"><img class="alignnone size-medium wp-image-365" title="Nlaka'pamux traditional Thompson Indian Tattoo " src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/08/P80694991-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indigenoustattooing.com/blog/2012/08/25/sleeping-tattoo-tradition-awakens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stein Valley Pictograph Research Trip Was Amazing</title>
		<link>http://indigenoustattooing.com/blog/2012/08/25/stein-valley-pictograph-research-trip-was-amazing/</link>
		<comments>http://indigenoustattooing.com/blog/2012/08/25/stein-valley-pictograph-research-trip-was-amazing/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 00:52:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Decolonization]]></category>
		<category><![CDATA[Rock Art (Pictograph Research)]]></category>

		<guid isPermaLink="false">http://indigenoustattooing.com/blog/?p=345</guid>
		<description><![CDATA[After a few weeks of sorting through photographs enhancing and being inspired I will post my pictures from the Stein hike with enhancements in my website I will post a few here just to give you a taste. &#160;]]></description>
			<content:encoded><![CDATA[<p>After a few weeks of sorting through photographs enhancing and being inspired I will post my pictures from the Stein hike with enhancements in my website I will post a few here just to give you a taste.</p>
<p><a href="http://indigenoustattooing.com/blog/2012/08/25/stein-valley-pictograph-research-trip-was-amazing/olympus-digital-camera-18/" rel="attachment wp-att-346"><img class="alignnone size-medium wp-image-346" title="Petroglyph at mouth of Stein River and Fraser River" src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/08/P7288392-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://indigenoustattooing.com/blog/2012/08/25/stein-valley-pictograph-research-trip-was-amazing/olympus-digital-camera-20/" rel="attachment wp-att-350"><img class="alignnone size-medium wp-image-350" title="Pictograph site " src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/08/P72884251-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://indigenoustattooing.com/blog/2012/08/25/stein-valley-pictograph-research-trip-was-amazing/p7288425_lds-3/" rel="attachment wp-att-352"><img class="alignnone size-medium wp-image-352" title="Pictograph Enhancment " src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/08/P7288425_lds2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://indigenoustattooing.com/blog/2012/08/25/stein-valley-pictograph-research-trip-was-amazing/olympus-digital-camera-21/" rel="attachment wp-att-353"><img class="alignnone size-medium wp-image-353" title="Owl Pictograph Stein Valley " src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/08/P7298483-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://indigenoustattooing.com/blog/2012/08/25/stein-valley-pictograph-research-trip-was-amazing/p7298483_lds/" rel="attachment wp-att-354"><img class="alignnone size-medium wp-image-354" title="Owl Pictograph Enhancement " src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/08/P7298483_lds-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://indigenoustattooing.com/blog/2012/08/25/stein-valley-pictograph-research-trip-was-amazing/olympus-digital-camera-22/" rel="attachment wp-att-356"><img class="alignnone size-medium wp-image-356" title="Indian Astronomer Pictograph in Stein Valley " src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/08/P7308814-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><a href="http://indigenoustattooing.com/blog/2012/08/25/stein-valley-pictograph-research-trip-was-amazing/p7308815_lds/" rel="attachment wp-att-355"><img class="alignnone size-medium wp-image-355" title="Indian Astronomer Pictograph Enhancement" src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/08/P7308815_lds-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p><a href="http://indigenoustattooing.com/blog/2012/08/25/stein-valley-pictograph-research-trip-was-amazing/olympus-digital-camera-23/" rel="attachment wp-att-357"><img class="alignnone size-medium wp-image-357" title="Me Dion kaszas in pictograph cave in Stein Valley " src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/08/P7298754-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indigenoustattooing.com/blog/2012/08/25/stein-valley-pictograph-research-trip-was-amazing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pictograph Research in the interior of British Columbia</title>
		<link>http://indigenoustattooing.com/blog/2012/08/25/pictograph-research-in-the-interior-of-british-columbia/</link>
		<comments>http://indigenoustattooing.com/blog/2012/08/25/pictograph-research-in-the-interior-of-british-columbia/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 23:47:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Rock Art (Pictograph Research)]]></category>

		<guid isPermaLink="false">http://indigenoustattooing.com/blog/?p=339</guid>
		<description><![CDATA[I have been doing a lot of work this summer into reviving the tattooing tradition of my ancestors, part of this work has been investigating our visual and material culture one of the treats of this project has been being able to spend time in the sacred spiritual places my ancestors inhabited. I have been [...]]]></description>
			<content:encoded><![CDATA[<p>I have been doing a lot of work this summer into reviving the tattooing tradition of my ancestors, part of this work has been investigating our visual and material culture one of the treats of this project has been being able to spend time in the sacred spiritual places my ancestors inhabited. I have been shown many pictographs of different nations, this picture of a Secwepemc pictograph found near Enderby, British Columbia is an example.</p>
<p><a href="http://indigenoustattooing.com/blog/2012/08/25/pictograph-research-in-the-interior-of-british-columbia/olympus-digital-camera-16/" rel="attachment wp-att-340"><img class="alignnone size-medium wp-image-340" title="Secwepemc pictograph" src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/08/P7198349-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://indigenoustattooing.com/blog/2012/08/25/pictograph-research-in-the-interior-of-british-columbia/olympus-digital-camera-17/" rel="attachment wp-att-341"><img class="alignnone size-medium wp-image-341" title="Dion Kaszas in front of Secwepemc pictograph" src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/08/P7198357-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indigenoustattooing.com/blog/2012/08/25/pictograph-research-in-the-interior-of-british-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stein Valley Pictograph Hike</title>
		<link>http://indigenoustattooing.com/blog/2012/07/28/stein-valley-pictograph-hike/</link>
		<comments>http://indigenoustattooing.com/blog/2012/07/28/stein-valley-pictograph-hike/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 11:59:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Decolonization]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Tattoo Revival]]></category>

		<guid isPermaLink="false">http://indigenoustattooing.com/blog/?p=331</guid>
		<description><![CDATA[Well I&#8217;m finally leaving for the Stein Valley, one of the most sacred places in our territory. See you all in six days with pictures and stories, maybe even a few dreams:-)]]></description>
			<content:encoded><![CDATA[<p>Well I&#8217;m finally leaving for the Stein Valley, one of the most sacred places in our territory. See you all in six days with pictures and stories, maybe even a few dreams:-)</p>
]]></content:encoded>
			<wfw:commentRss>http://indigenoustattooing.com/blog/2012/07/28/stein-valley-pictograph-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rebirth of Nlaka&#8217;pamux Tattooing</title>
		<link>http://indigenoustattooing.com/blog/2012/07/20/the-rebirth-of-nlakapamux-tattooing/</link>
		<comments>http://indigenoustattooing.com/blog/2012/07/20/the-rebirth-of-nlakapamux-tattooing/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 05:06:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Decolonization]]></category>
		<category><![CDATA[Nlaka'pamux (Thompson Indian) Tattooing]]></category>
		<category><![CDATA[Tattoo Revival]]></category>
		<category><![CDATA[Tattooing by Hand]]></category>

		<guid isPermaLink="false">http://indigenoustattooing.com/blog/?p=320</guid>
		<description><![CDATA[These are pictures of me hand tattooing my first Nlaka&#8217;pamux hand tattoo on someone other than myself, this is so awesome. The tattoo design was inspired by the pictographs of the Stein Valley which i will be visiting next week and photographing as many pictographs as possible. The photos were taken by Wes Wilson who does weddings [...]]]></description>
			<content:encoded><![CDATA[<p>These are pictures of me hand tattooing my first Nlaka&#8217;pamux hand tattoo on someone other than myself, this is so awesome. The tattoo design was inspired by the pictographs of the Stein Valley which i will be visiting next week and photographing as many pictographs as possible. The photos were taken by Wes Wilson who does weddings and other event photographs, the tattoo client is Kristine Wilson. Both Kris and Wes are Nlaka&#8217;pamux, Kris is my sister and Wes my brother in law.</p>
<p><a href="http://indigenoustattooing.com/blog/2012/07/20/the-rebirth-of-nlakapamux-tattooing/dsc_0644/" rel="attachment wp-att-326"><img class="alignnone size-medium wp-image-326" title="Kristine Wilson Modeling her Hand Poke Tattoo" src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/07/DSC_0644-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p><a href="http://indigenoustattooing.com/blog/2012/07/20/the-rebirth-of-nlakapamux-tattooing/dsc_0186-2/" rel="attachment wp-att-335"><img class="alignnone size-medium wp-image-335" title="Dion Kaszas Hand Tattooing " src="http://indigenoustattooing.com/blog/wp-content/uploads/2012/07/DSC_01861-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://indigenoustattooing.com/blog/2012/07/20/the-rebirth-of-nlakapamux-tattooing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.664 seconds -->
<!-- Cached page served by WP-Cache -->
